Viral Marketing Campaign II
Research -
Viral Marketing
Here's the second of my viral experiments. In the first, I'm trying to sell a product.
In this one, we're awarding up to $250 for the design of a logo for our clinic.
Metrics Dashboard
| Date | Metric | To Date |
| 11/25/2009 | Page Views | 91 (+333%) |
| Tiny URL | 80 (+176%) | |
| Logos Submitted | 1 | |
| Dollars Spent | $250 |
Activity Log
| Date | Activity | Notes |
| 11/21/2009 | Initial Tweet | 25 |
| 11/21/2009 | Added to Facebook | |
| 11/21/2009 | Submitted to Digg |
Last Updated on Wednesday, 09 December 2009 21:46





